Services Offered |
New Investor
|
Portfolio Investor
|
Small Multi-family Investor
|
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
High Quality Property Photos | ||||
Listing Service | ||||
Video Walk-Through Tour | $75 | $75 | ||
Resident Placement & Management | ||||
Resident Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit & 1st Month Rent | ||||
Move-In Evaluation | ||||
Move-Out Evaluation | ||||
Management Services | ||||
24/7 Maintenance Portal | ||||
Resident Communication | ||||
Maintenance Coordination | ||||
Lease Enforcement | ||||
Annual Comprehensive Evaluations | 1 per year | 1 per year | 1 per year | |
Property Check-ups | 4 per year | |||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
Optional Services | ||||
Additional Inspections | $150 each | $150 each | $150 each | |
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
||||
More Information
21 Day Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
$25 per door monthly | $15 per door monthly | $15 per door monthly | |
Get Started | Get Started | Get Started | Get Started |